Price
Service | Price, UAH |
---|---|
Haircut (short hair) | 1600 |
Haircut (long hair) | 2050 |
Haircut + styling (short hair) | 2100 |
Haircut + styling (long hair) | 2550 |
Hair drying (short hair) | 630 |
Hair drying (long hair) | 850 |
Styling (hair length 1) | 950 |
Styling (hair length 2) | 1050 |
Styling (hair length 3) | 1300 |
Deluxe styling (hair length 1) | 1450 |
Deluxe styling (hair length 2) | 1650 |
Deluxe styling (hair length 3) | 1750 |
Dyeing (hair length 1) | 2200 |
Dyeing (hair length 2) | 2850 |
Dyeing (hair length 3) | 3900 |
Deluxe hair root dyeing | 2700 |
Deluxe dyeing (hair length 1) | 3150 |
Deluxe dyeing (hair length 2) | 3850 |
Deluxe dyeing (hair length 3) | 4400 |
Evening hair style | 2650 |
Shading (hair length 1) (L'Oreal, Wella, Davines) | 1120 |
Shading (hair length 2) (L'Oreal, Wella, Davines) | 1450 |
Shading (hair length 3) (L'Oreal, Wella, Davines) | 1800 |
OMBRE shading | 2000 |
Deluxe shading (hair length 1) (Lebel Materia, Mydentity, Kydra, Guy Tang) | 1350 |
Deluxe shading (hair length 2) (Lebel Materia, Mydentity, Kydra, Guy Tang) | 1650 |
Deluxe shading (hair length 3) (Lebel Materia, Mydentity, Kydra, Guy Tang) | 2000 |
Luquias shading length 1 + styling | 2150 |
Luquias shading length 2 + styling | 2600 |
Luquias shading length 3 + styling | 3050 |
Charm bath (short hair) | 850 |
Charm bath (long hair) | 1200 |
Hair highlighting (length 1) | 2650 |
Hair highlighting (length 2) | 3850 |
Hair highlighting (length 3) | 4500 |
“Sunlight” highlighting | 1600 |
Perming (short hair) | 2450 |
Perming (long hair) | 3500 |
Hair bleaching (short hair) | 1350 |
Hair bleaching (long hair) | 1800 |
Colour change (colour removal, shading) (short hair) | 2700 |
Colour change (colour removal, shading) (long hair) | 3800 |
OLAPLEX (1 dose) | 1200 |
Colour renewal (short hair) | 1350 |
Colour renewal (long hair) | 1550 |
Partial keratin straightening (fringe, temples) | 1850 |
Keratin straightening (hair length 1) | 5500 |
Keratin straightening (hair length 2) | 6900 |
Keratin straightening (hair length 3) | 8700 |
Express hair lamination Kerastase K-Water (hair length 1) | 1800 |
Express hair lamination Kerastase K-Water (hair length 2) | 2000 |
Intensive moistening / nourishing (ampule / booster) | 750 |
For men | |
Haircut | 1000 |
Machine haircut | 600 |
Haircut + styling | 1450 |
Styling | 750 |
Camouflage | 1000 |
Camouflage + haircut + styling | 2000 |
For children | |
Haircut | 800 |
Haircut + styling | 1100 |
Treatment with Lebel cosmetics, Japan | |
“Absolute happiness” session, length 1 | 1800 |
“Absolute happiness” session, length 2 | 2400 |
“Absolute happiness” session, length 3 | 2800 |
“Happiness” session, length 1 | 1600 |
“Happiness” session, length 2 | 2200 |
“Happiness” session, length 3 | 2600 |
“SHINE AND STRENGTH” express programme, hair length 1 | 1200 |
“SHINE AND STRENGTH” express programme, hair length 2 | 1400 |
“SHINE AND STRENGTH” express programme, hair length 3 | 1600 |
“Colour shine” session, hair length 1 | 1300 |
“Colour shine” session, hair length 2 | 1500 |
“Colour shine” session, hair length 3 | 1700 |
“Vital strength” salon programme, length 1 | 1100 |
“Vital strength” salon programme, length 2 | 1300 |
“Vital strength” salon programme, length 3 | 1400 |
Treatment with Milbon cosmetics, Japan | |
Milbon Deesse's for dyed hair, length 1 | 1 400 |
Milbon Deesse's for dyed hair, length 2 | 1 600 |
Milbon Deesse's for dyed hair, length 3 | 1 800 |
Milbon Inphenom, length 1 | 2 300 |
Milbon Inphenom, length 2 | 2 600 |
Milbon Inphenom, length 3 | 2 900 |
Milbon Plarmia hair strength, length 1 | 2 400 |
Milbon Plarmia hair strength, length 2 | 2 700 |
Milbon Plarmia hair strength, length 3 | 2 900 |
Milbon Plarmia root volume, length 1 | 1 500 |
Milbon Plarmia root volume, length 2 | 1 600 |
Milbon Plarmia root volume, length 3 | 1 700 |
Treatment with Nashi Argan cosmetics, Italy | |
"NASHI deluxe" styling (hair length 1) | 1450 |
"NASHI deluxe" styling (hair length 2) | 1650 |
"NASHI deluxe" styling (hair length 3) | 1750 |
NASHI FILLER salon care, length 1 | 2000 |
NASHI FILLER salon care, length 2 | 2200 |
NASHI FILLER salon care, length 3 | 2600 |
Head skin care, Orising, Italy | |
Head skin and hair rehabilitation (short hair) | 2500 |
Head skin and hair rehabilitation (long hair) | 3300 |
Stylist’s services price list | |
Head skin care session (short hair) | 2400 |
Head skin care session (long hair) | 2800 |
Service | Price, UAH |
---|---|
Women’s manicure (classic) | 550 |
Women’s manicure (European) | 510 |
Men’s manicure (classic) | 650 |
Men’s manicure (European) | 550 |
Express manicure (classic) | 680 |
Express manicure (European) | 700 |
Machine manicure | 510 |
Japanese nail glossing P.Shine | 470 |
Nail polish application | 300 |
French nail polish application | 260 |
Decorative application (design) | 380 |
Decorative application | 220 |
Decorative application 1 nail | 55 |
Nail Tek medical treatment | 240 |
Nail polishing | 190 |
Nail shape correction | 220 |
Paraffin mask for hands | 480 |
Hand spa treatment | 730 |
Express spa treatment of hands/feet | 280 |
Hand massage | 190 |
Decorative foil application 1 nail | 80 |
Nail extension | 2000 |
French nail extension | 2250 |
Correction of extended nails (2-3 weeks) | 1450 |
Correction of extended nails (3-4 weeks) | 1800 |
Correction of French extended nails (3-4 weeks) | 1900 |
Gel polish coating | 540 |
Removing gel polish | 240 |
Correction of an extended nail | 120 |
Pedicure | |
Women’s pedicure | 1000 |
Express pedicure | 1400 |
Men’s pedicure | 1200 |
Medical pedicure | 1500 |
Reconstruction of 1 nail | 150 |
Alkaline women’s pedicure (DANNE cosmetics) | 1600 |
Alkaline men’s pedicure (DANNE cosmetics) | 1800 |
Japanese nail glossing P.Shine | 440 |
Foot spa treatment | 730 |
Nail gel strengthening | 730 |
Foot massage | 370 |
Service | Price, UAH |
---|---|
Fresh make-up (light, without eye make-up) | 850 |
Day make-up | 1200 |
Express day make-up | 1400 |
Star evening make-up | 1600 |
Express evening make-up | 1800 |
Wedding make-up | 1600 |
Training make-up | 2500 |
Make-up for special occasions | 2000 |
Eyelash bunch extension (1 bunch) | 40 |
Classical eyelash extension | 1900 |
Partial correction of extended eyelashes | 1200 |
Full correction of extended eyelashes | 1500 |
2D volume eyelash extension | 2600 |
2D volume eyelash correction | 1900 |
Removal of extended eyelashes | 600 |
Eyelash perming | 2000 |
Whole eyelash extension | 600 |
Eyebrow correction | 450 |
Express eyebrow correction | 550 |
Eyebrow shaping | 600 |
Men’s eyebrow correction | 420 |
Thread hair removal, 1 zone (forehead, above lips, chin, cheeks) | 300 |
Eyebrow dyeing | 350 |
Express eyebrow dyeing | 450 |
Henna eyebrow dyeing | 360 |
Eyelash dyeing | 450 |
Express eyelash dyeing | 550 |
Keratin eyelash lifting, Yumi lashes | 2500 |
Eyelash lamination | 2500 |
Foundation, rouge application | 650 |
Long-term eyebrow styling | 2500 |
Permanent make-up | |
Permanent eyebrow make-up | 5000 |
Permanent eyelid make-up (between eyelashes) | 5000 |
Permanent make-up correction (1-2 months) | 2500 |
Permanent make-up correction (2-6 months) | 3900 |
Permanent make-up correction (7-12 months) | 4200 |
REVIVINK permanent make-up removal | 4000 |
Permanent lip make-up | 5000 |
Machine-based face and body care | |
---|---|
Service | Price, UAH |
Endosphere body therapy (1 hour) | 1500 |
Endosphere body therapy (6 sessions) | 7200 |
Machine press therapy | |
Full press therapy programme, 30-40 min | 600 |
Full press therapy programme with cryogel, 30-40 min | 800 |
Hydromassage bath | |
Classical manual underwater shower massage with salt (45 minutes) | 1100 |
Manual underwater shower massage “Sea salt with Algae”, “Sea Citrus Crystals” | 1300 |
Pearl bath with hydromassage (25 minutes) | 700 |
Cleopatra bath with honey, milk and herbs | 1800 |
Photoepilation | Price, UAH per 1 flash |
Photoepilation of legs and arms (more than 500 flashes) | 9 |
Photoepilation of legs and arms (less than 500 flashes) | 10 |
Photoepilation of legs and arms (less than 300 flashes) | 11 |
Photoepilation of fingers, toes, abdomen | 27 |
Photoepilation of bikini area | 29 |
Photoepilation of armpits | 38 |
Photoepilation of upper lip and ears | 38 |
Photoepilation of face and neck | 37 |
Photoepilation of chest (women) | 25 |
Photoepilation of chest (men) | 12 |
Photoepilation of back | 12 |
Photoepilation of buttocks | 14 |
Photoepilation of intimate areas | 50 |
Photorejuvenation | Price, UAH per 1 flash |
Photorejuvenation of face | 30 |
Photorejuvenation of neck | 30 |
Photorejuvenation of forehead | 35 |
Photorejuvenation of cheeks | 48 |
Photorejuvenation of nasolabial triangle | 53 |
Photorejuvenation of hands | 30 |
Pigmental and vascular formations | 63 |
Face care programmes based on BIOLOGIQUE RECHERCHE cosmetics | Price, UAH per 1 flash |
---|---|
Sparing peeling with fruit acids | 3000 |
Sparing peeling with fruit acids and Cold Mask | 3200 |
VIP O² regenerative oxygen treatment | 2800 |
Problem skin cleansing programme (cleansing) | 3000 |
Fat and problem skin treatment | 2700 |
Bleaching and moistening programme for skin with pigmentation | 2900 |
Face, neck and décolleté skin care using MC 110 Lotion | 2750 |
Anti-couperosis programme | 2600 |
Sensitive face skin treatment | 2500 |
Treatment of dry and damaged face skin based on CRÈME Masque Vernix | 3300 |
Oxygen treatment with VIP O2 booster | 3000 |
Biovecteur Marin treatment | 3000 |
Cold Mask + Serum 3R treatment | 2900 |
Programme for treatment and regeneration of skin around eyes | 3000 |
Instant action serum | 400 |
Endosphere therapy | |
Face endosphere therapy (30 min) | 900 |
Manipulations using Hydra Facial machine | |
HydraFacial cleansing session | 2150 |
Basic session with HydraFacial acids | 2550 |
Anti-age HydraFacial session | 2900 |
Final treatment (soothing mask) | 390 |
Final treatment (cream application) | 250 |
Photorejuvenation | |
Photorejuvenation of face | 30 |
Photorejuvenation of neck | 30 |
Photorejuvenation of forehead | 35 |
Photorejuvenation of cheeks | 48 |
Photorejuvenation of nasolabial triangle | 53 |
Photorejuvenation of hands | 30 |
Pigmental and vascular formations | 63 |
Service | Price, UAH |
---|---|
Depilation above lips | 215 |
Face depilation | 265 |
Armpit depilation | 290 |
Arm depilation | 375 |
Bikini depilation | 520 |
Extra bikini depilation | 660 |
Leg depilation below knee | 375 |
Leg depilation above knee | 375 |
(Full) back depilation | 740 |
Nose depilation | 250 |
Ear depilation | 250 |